Over 30 years industry experience
Click here for a Free Quotation request
Grip Seal Bags Plain

Self-seal polythene bags with easy to use grip-seal closure
•Reusable and versatile
•Protects products from dust and moisture
•Tear resistant and long lasting

For open top polythene bags or layflat tubing please contact us for details of the range

  REF SIZE Pack Qty PRICE/ £ Per Pack (inc VAT) Qty Add to Cart
  1-4 5-9 10-19 20+  
Plain PBGSP0 1.5x2.5" (38x64mm) 1000 3.71 3.50 3.30 3.09 Add cart
  PBGSP4 3.5"x4.5" (89x114mm) 1000 8.33 7.87 7.41 6.95 Add cart
  PBGSP1 2.25"x2.24" (57x57mm) 1000 4.48 4.23 3.98 3.74 Add cart
  PBGSP2 2.25"x3" (57x76mm) 1000 5.00 4.73 4.45 4.17 Add cart
  PBGSP3 3"x3.25" (76x83mm) 1000 6.03 5.70 5.36 5.03 Add cart
  PBGSP8 3"x3.75" (76x191mm) 1000 10.13 9.57 9.01 8.45 Add cart
  PBGSP6 4"x5.5" (102x140mm) 1000 10.91 10.30 9.70 9.09 Add cart
  PBGSP5 4.5"x4.5" (114x114mm) 1000 10.13 9.57 9.01 8.45 Add cart
  PBGSP9 5"x7.5" (127x191mm) 1000 16.04 15.15 14.26 13.37 Add cart
  PBGSP7 5.5"x5.5" (114x114mm) 1000 14.76 13.94 13.12 12.30 Add cart
  PBGSP11 6"x9" (152x229mm) 100 3.89 3.89 3.89 3.89 Add cart
  PBGSP11 6"x9" (152x229mm) 1000 23.74 22.42 21.10 19.79 Add cart
  PBGSP10 7.5"x7.5" (191x191mm) 1000 22.97 21.69 20.42 19.14 Add cart
  PBGSP12 8"x11" (203x279mm) 1000 36.83 34.78 32.74 30.69 Add cart
  PBGSPA4 9"x12.75" (229x324mm) 100 6.82 6.82 6.82 6.82 Add cart
  PBGSPA4 9"x12.75" (229x324mm) 1000 47.61 44.97 42.32 39.68 Add cart
  PBGSP14 10"x14" (254x356mm) 1000 56.34 53.21 50.08 46.95 Add cart
  PBGSP15 11"x16" (279x406mm) 1000 68.90 65.08 61.25 57.42 Add cart
  PBGSP13 12.75"x12.75"(324x324mm) 1000 66.08 62.41 58.74 55.07 Add cart
  PBGSP17 15"x20" (381x508mm) 1000 112.79 106.52 100.26 93.99 Add cart

If you cant find what your looking for please...

Click here for quote
Number 1 for Packaging Supplies