Over 30 years industry experience
Click here for a Free Quotation request
Grip Seal Bags Plain

Self-seal polythene bags with easy to use grip-seal closure
•Reusable and versatile
•Protects products from dust and moisture
•Tear resistant and long lasting

For open top polythene bags or layflat tubing please contact us for details of the range

  REF SIZE Pack Qty PRICE/ £ Per Pack (inc VAT) Qty Add to Cart
  1-4 5-9 10-19 20+  
Plain PBGSP0 1.5"x2.5" (38x64mm) 1000 3.07 2.90 2.73 2.56 Add cart
  PBGSP4 3.5"x4.5" (89x114mm) 1000 6.33 5.98 5.63 5.28 Add cart
  PBGSP1 2.25"x2.25" (57x57mm) 1000 3.73 3.52 3.31 3.10 Add cart
  PBGSP2 2.25"x3" (57x76mm) 1000 4.05 3.83 3.60 3.38 Add cart
  PBGSP3 3"x3.25" (76x83mm) 1000 4.92 4.65 4.37 4.10 Add cart
  PBGSP8 3"x7.5" (76x191mm) 1000 8.29 7.83 7.37 6.91 Add cart
  PBGSP6 4"x5.5" (102x140mm) 1000 8.29 7.83 7.37 6.91 Add cart
  PBGSP5 4.5"x4.5" (114x114mm) 1000 7.96 7.52 7.08 6.64 Add cart
  PBGSP9 5"x7.5" (127x191mm) 1000 12.31 11.63 10.94 10.26 Add cart
  PBGSP7 5.5"x5.5" (140x140mm) 1000 10.90 10.29 9.69 9.08 Add cart
  PBGSP11 6"x9" (152x229mm) 100 3.20 2.90 2.90 2.90 Add cart
  PBGSP11 6"x9" (152x229mm) 1000 18.07 17.07 16.06 15.06 Add cart
  PBGSP10 7.5"x7.5" (191x191mm) 1000 17.85 16.86 15.87 14.88 Add cart
  PBGSP12 8"x11" (203x279mm) 1000 28.07 26.51 24.95 23.39 Add cart
  PBGSPA4 9"x12.75" (229x324mm) 100 5.35 4.86 4.86 4.86 Add cart
  PBGSPA4 9"x12.75" (229x324mm) 1000 35.68 33.69 31.71 29.73 Add cart
  PBGSP14 10"x14" (254x356mm) 1000 44.80 42.32 39.83 37.34 Add cart
  PBGSP15 11"x16" (279x406mm) 1000 53.50 50.53 47.55 44.58 Add cart
  PBGSP13 12.75"x12.75" (324x324mm) 1000 50.24 47.45 44.66 41.87 Add cart
  PBGSP17 15"x20" (381x508mm) 1000 89.58 84.60 79.63 74.65 Add cart

If you cant find what your looking for please...

Click here for quote
Number 1 for Packaging Supplies